Powder Coating Equipment Package
| Availability: | |
|---|---|
| Quantity: | |
The KF-1212FTA manual blast cabinets incorporate a turntable with loading cart used to operates heavy objects with minimal force. Specially applied to surface treatment of alloy wheels, castings, molds, etc.

Model | KF-1212FTA |
Overall Dimension | Length1620*Width1250*Height2000mm |
Work Chamber | Length1200*Width1200 x Height800mm |
Turntable | Diameter 800mm (Maximum Load 200kgs) |
Door Size | W750xH780 |
Power Supply | 110V/220V/380V/410V450V(50-60Hz) |
Motor Power | 0.75kw |
Main Structure | Working chamber Cartridge filter dust collector Electric controll system Pnuematic control system Rotating Turtable Loading Cart and track ... |
Spare parts | Sandblasting gun with boron carbide nozzle Air blowing gun Blasting hose Sandblasting gloves pressure regulator air moisture separator ... |
Kafan KF-K1 series powder coating machine applies the easiest spray method that delivers consistent and uniform powder output, delivers perfect coating results for whether flat shape parts or complex shape parts, increase working efficiency, reduce powder cost.
There are 3 application programs pre-set for beginners, including flat parts coating program, corner coating program, re-coating program. 0-100kv voltage adjustable by digital, help you easily find the optimal data for different applications


Reach to 98% powder recovery rate. Comes with quick-release type cartridge filter and removable bottom powder funnel section allows fast cleaning and color change. High quality galvanized materials extend to long lifespan.

Mode | KF-2315 |
Working Dimension | Width2300 * Depth1500 * Height1500 mm (7.5ft*4.9ft*4.9ft) |
Overall Dimension | Width1640 * Depth2070 * Height2180 mm |
Power Supply | Electric |
Voltage | 220V/380V/410V, can be customized |
Nominal Power | 4kw |
Cartridge Filter | 4 pcs, quick release type , 100% polyester |
Filter Cleaning System | Pneumatic |
Air Consumption | 4000m^3/h |
Curing oven provides uniform distribution of warm air for the parts, resulting in a quality finish. Heat by electricity, energy-saving and environmental friendly. PLC controls the temperature, heating time and fan motor work, rapidly raise the required temperature in a short time, easy and efficiency.

| Mode | KF-1864 |
| Type | Electric Powder Coating Oven |
| Working Size | Width1600 * Depth1400 * Height1800 mm (5.2ft * 4.6ft * 5.9ft) |
| Outer Size | Width1900 * Depth1700 * Height2200mm |
| Power Supply | Electric/18kw |
| Voltage | 380V/220V(can be customized), 3 Phase |
| Motor Power | 0.75kw |
| Heating Temperature | 180-250'C |
| Heating Time | 15-30min |
| Transportation | Trolley |
Size and special requirements of powder coating equipment can be customized to meet your actual application.
The KF-1212FTA manual blast cabinets incorporate a turntable with loading cart used to operates heavy objects with minimal force. Specially applied to surface treatment of alloy wheels, castings, molds, etc.

Model | KF-1212FTA |
Overall Dimension | Length1620*Width1250*Height2000mm |
Work Chamber | Length1200*Width1200 x Height800mm |
Turntable | Diameter 800mm (Maximum Load 200kgs) |
Door Size | W750xH780 |
Power Supply | 110V/220V/380V/410V450V(50-60Hz) |
Motor Power | 0.75kw |
Main Structure | Working chamber Cartridge filter dust collector Electric controll system Pnuematic control system Rotating Turtable Loading Cart and track ... |
Spare parts | Sandblasting gun with boron carbide nozzle Air blowing gun Blasting hose Sandblasting gloves pressure regulator air moisture separator ... |
Kafan KF-K1 series powder coating machine applies the easiest spray method that delivers consistent and uniform powder output, delivers perfect coating results for whether flat shape parts or complex shape parts, increase working efficiency, reduce powder cost.
There are 3 application programs pre-set for beginners, including flat parts coating program, corner coating program, re-coating program. 0-100kv voltage adjustable by digital, help you easily find the optimal data for different applications


Reach to 98% powder recovery rate. Comes with quick-release type cartridge filter and removable bottom powder funnel section allows fast cleaning and color change. High quality galvanized materials extend to long lifespan.

Mode | KF-2315 |
Working Dimension | Width2300 * Depth1500 * Height1500 mm (7.5ft*4.9ft*4.9ft) |
Overall Dimension | Width1640 * Depth2070 * Height2180 mm |
Power Supply | Electric |
Voltage | 220V/380V/410V, can be customized |
Nominal Power | 4kw |
Cartridge Filter | 4 pcs, quick release type , 100% polyester |
Filter Cleaning System | Pneumatic |
Air Consumption | 4000m^3/h |
Curing oven provides uniform distribution of warm air for the parts, resulting in a quality finish. Heat by electricity, energy-saving and environmental friendly. PLC controls the temperature, heating time and fan motor work, rapidly raise the required temperature in a short time, easy and efficiency.

| Mode | KF-1864 |
| Type | Electric Powder Coating Oven |
| Working Size | Width1600 * Depth1400 * Height1800 mm (5.2ft * 4.6ft * 5.9ft) |
| Outer Size | Width1900 * Depth1700 * Height2200mm |
| Power Supply | Electric/18kw |
| Voltage | 380V/220V(can be customized), 3 Phase |
| Motor Power | 0.75kw |
| Heating Temperature | 180-250'C |
| Heating Time | 15-30min |
| Transportation | Trolley |
Size and special requirements of powder coating equipment can be customized to meet your actual application.